<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPM Group - General Insurance and Independant Financial Advisors in Halesowen, Birmingham, UK</title>
	<atom:link href="http://www.jpm-group.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpm-group.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 13:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broker Breakthrough against Compairson Sites?</title>
		<link>http://www.jpm-group.co.uk/2012/03/broker-breakthrough-against-compairson-sites/</link>
		<comments>http://www.jpm-group.co.uk/2012/03/broker-breakthrough-against-compairson-sites/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=681</guid>
		<description><![CDATA[A new tool from Durell has is giving fresh reason for optimism for Brokers in the fight against the popular price comparison web-sites. These websites offer the consumers to easy access to price aggregator technology and have grown in popularity in recent years. However there Brokers are quick to point out the lack of personalised [...]]]></description>
			<content:encoded><![CDATA[<p>A new tool from <em>Durell </em>has is giving fresh reason for optimism for Brokers in the fight against the popular price comparison web-sites. These websites offer the consumers to easy access to price aggregator technology and have grown in popularity in recent years. However there Brokers are quick to point out the lack of personalised service and attention to detail that these sites result in, often leaving their customers underwhelmed by the service and coverage levels provided by such policies.</p>
<p>Brokers are hoping that this new tool and other potentials like it lwill provide a platform that will allow them a fighting chance in competing in this market. Benefits of this system to a customer will be far greater access to policy documentation and information that they buy through a broker as apposed to on the price comparison sites.</p>
<p>This service has only recently finished a very successful 12 month pilot and is now ready to be distributed. Brokers will pay monthly to access the facility but this may be a much needed breakthrough for the industry. It is still very early days but this could provide a big boost down the line to a lot of Brokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/03/broker-breakthrough-against-compairson-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoglass cuts: Won&#8217;t Hurt Insurers?!</title>
		<link>http://www.jpm-group.co.uk/2012/03/autoglass-cuts-wont-hurt-insurers/</link>
		<comments>http://www.jpm-group.co.uk/2012/03/autoglass-cuts-wont-hurt-insurers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=667</guid>
		<description><![CDATA[In the last couple of weeks it has been announced that Autoglass are making cuts to their branches. Around 15% of Autoglass branches and around 500 jobs could go around the country. However, Insurers apparently do foresee this having a major impact on them. Autoglass is one of the better known windscreen replacement companies and is the service provider [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple of weeks it has been announced that Autoglass are making cuts to their branches. Around 15% of Autoglass branches and around 500 jobs could go around the country. However, Insurers apparently do foresee this having a major impact on them.</p>
<p>Autoglass is one of the better known windscreen replacement companies and is the service provider of choice for many major UK insurers and there was some fear that these announcements would force these insurers to look for alternative options. It does appear however, that for the time being at least, the Insurers have received the assurance that they required to keep faith with the firm.</p>
<p>Autoglass is not the first Windscreen replacement company to have hit problems, a mixture of the mild winter and more use of the internet rather than call centres are being blamed for the cuts. However, the resurgence of a main competitor Auto Windscreens that only a year ago was in Administration themselves may also be adding to the pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/03/autoglass-cuts-wont-hurt-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartis latest to make cuts</title>
		<link>http://www.jpm-group.co.uk/2012/03/chartis-latest-to-make-cuts/</link>
		<comments>http://www.jpm-group.co.uk/2012/03/chartis-latest-to-make-cuts/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=671</guid>
		<description><![CDATA[After news of fellow insurance companies making job cuts to reduce costs Chartis are the latest to announce a round of job cuts, a figure in the region of 130 jobs may be lost by the half way point of this year. This is in response to the other major insurers who have taken similar [...]]]></description>
			<content:encoded><![CDATA[<p>After news of fellow insurance companies making job cuts to reduce costs Chartis are the latest to announce a round of job cuts, a figure in the region of 130 jobs may be lost by the half way point of this year. This is in response to the other major insurers who have taken similar steps  to improve their expense ratio and lower costs such as RBIS, Aviva etc.</p>
<p>There is some feeling that there is still more work to be done for insurers and that these may not be the last cuts that we see in the insurance sector. However, it is hoped that the longer term prospects are looking brighter with a harder personal lines sector and a return to profitability for many in 2011. A fine example of this is LV whose profits before tax doubled from £35 million in 2010 to £70 million in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/03/chartis-latest-to-make-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPM Sponsor Halesowen Cricket Club for 2012</title>
		<link>http://www.jpm-group.co.uk/2012/02/jpm-sponsor-halesowen-cricket-club-for-another-year/</link>
		<comments>http://www.jpm-group.co.uk/2012/02/jpm-sponsor-halesowen-cricket-club-for-another-year/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=658</guid>
		<description><![CDATA[&#160; JPM have secured the sponsorship of local cricket club for yet another year. The JPM Logo will once again been on the front of all club shirts. Halesowen Cricket Club play in the Birmingham and district League and have a rich sporting history having won the Premier division of the competition only 10 years [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>JPM have secured the sponsorship of local cricket club for yet another year. The JPM Logo will once again been on the front of all club shirts.</p>
<p>Halesowen Cricket Club play in the Birmingham and district League and have a rich sporting history having won the Premier division of the competition only 10 years ago in 2002. JPM look to support many local projects and the cricket club has benefited not only from the finances that JPM offer but also the business nous and management expertise that the Directors Andy Bullingham and Andrew Windsor both offer, both now play an active role in the cricket club.</p>
<p>By all accounts a big season is expected by the cricket club, much of which can be attributed to the support of JPM and its staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/02/jpm-sponsor-halesowen-cricket-club-for-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBIS becomes Direct Line Insurance Group</title>
		<link>http://www.jpm-group.co.uk/2012/02/rbis-becomes-direct-line-insurance-group/</link>
		<comments>http://www.jpm-group.co.uk/2012/02/rbis-becomes-direct-line-insurance-group/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=655</guid>
		<description><![CDATA[It is all change at the former RBS Insurance group, not only have the company become a public limited company, but they have also re-branded and have taken on the name of the groups best known brand and become the &#8216;Direct Line Insurance Group&#8217;.  The group consists of Direct Line, Churchill,  Privilege and NIG (a [...]]]></description>
			<content:encoded><![CDATA[<p>It is all change at the former RBS Insurance group, not only have the company become a public limited company, but they have also re-branded and have taken on the name of the groups best known brand and become the &#8216;Direct Line Insurance Group&#8217;. </p>
<p>The group consists of <em>Direct Line, Churchill,  Privilege </em><strong>and</strong><em> NIG (a broker only commercial underwriter).</em>  There is now some discussion over whether RBIS will now separate from its former parent, The Royal Bank of Scotland, by either flotation or trade sale. However, the former seems more likely due to the scale of RBSI.  It is likely that if a flotation come then it will be a small listing later this year and a further, more comprehensive, listing in 2013.  With juries very much out on an outcome it is &#8216;watch this space&#8217;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/02/rbis-becomes-direct-line-insurance-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSA make more cuts</title>
		<link>http://www.jpm-group.co.uk/2012/02/rsa-make-more-cuts/</link>
		<comments>http://www.jpm-group.co.uk/2012/02/rsa-make-more-cuts/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=650</guid>
		<description><![CDATA[After a review of  its UK business bosses have decided that costs need to be cut in order to reduce their expense ratio. 120 jobs are to be slashed in their quest for greater profitability. It is as yet unclear if these redundancies are part of the 1,200 cuts promised in 2009 or if these are a [...]]]></description>
			<content:encoded><![CDATA[<p>After a review of  its UK business bosses have decided that costs need to be cut in order to reduce their expense ratio. 120 jobs are to be slashed in their quest for greater profitability. It is as yet unclear if these redundancies are part of the 1,200 cuts promised in 2009 or if these are a seperate bout of redundancies.</p>
<p>RSA are by no means the first insurer to set its sights on lowering costs in these difficult times but it is obviously a blow for the industry. RSA may be looking to follow a similar modelt o that of rival Aviva who now has an expense ratio of 10.5%, one of the most competitive in the UK. This success is on the back of a large round of redundancies along with transferring staff to sister company G4S Cotswold group.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/02/rsa-make-more-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetswest Surgery Insurance Project continues to flourish</title>
		<link>http://www.jpm-group.co.uk/2012/02/vetswest-surgery-insurance-project-continues-to-flourish/</link>
		<comments>http://www.jpm-group.co.uk/2012/02/vetswest-surgery-insurance-project-continues-to-flourish/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=661</guid>
		<description><![CDATA[10 months in to the Partnership and the last month has seen yet more growth in JPMs project with Vetswest and a further strengthening of the relationship between JPM and Vetswest. With yet more new joiners more and more people are seeing the benefits that the scheme can offer. Vetswest are going from strength to strength and seem [...]]]></description>
			<content:encoded><![CDATA[<p>10 months in to the Partnership and the last month has seen yet more growth in JPMs project with Vetswest and a further strengthening of the relationship between JPM and Vetswest. With yet more new joiners more and more people are seeing the benefits that the scheme can offer.</p>
<p>Vetswest are going from strength to strength and seem to be adding new Veterinary practices to their client list on a daily basis. they are now approaching 150 Practices which would be a fantastic achievement. JPM, who have been appointed approved supplier for Surgery Insurance for the group aim to get as many of these practices on board as possible and reaping the rewards that can come with getting their insurance through JPM.</p>
<p>JPM is able to offer all Vetswest members 10% off any existing quote for their Surgery Insurance, but not only that they will do this while offering the best Veterinary Surgery Policy on the market. For instance, the cover removes underinsurance, guarding against miscalculations in Sums insured, what you have noted on your policy is what you get paid, as well as generous cover levels are offered. JPM also offer the personal touch, they offer a dedicated-point-of-contact service they will visit the surgeries to discuss any issues, they offer on site contents evaluations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2012/02/vetswest-surgery-insurance-project-continues-to-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetswest Partnership Provides 10% Savings</title>
		<link>http://www.jpm-group.co.uk/2011/10/vetswest-partnership-provides-10-savings/</link>
		<comments>http://www.jpm-group.co.uk/2011/10/vetswest-partnership-provides-10-savings/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=630</guid>
		<description><![CDATA[As a result of JPM Group teaming up with Vetswest to provide surgery insurance, members are able to recieve a 10% saving on annual insurances. Click here to read more.]]></description>
			<content:encoded><![CDATA[<p>As a result of JPM Group teaming up with Vetswest to provide surgery insurance, members are able to recieve a 10% saving on annual insurances. <a title="Vetswest Partnership Insurance Saving 10%" href="http://www.jpm-group.co.uk/vetswest-partnership/">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2011/10/vetswest-partnership-provides-10-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DK10K Race</title>
		<link>http://www.jpm-group.co.uk/2010/05/dk10k-race/</link>
		<comments>http://www.jpm-group.co.uk/2010/05/dk10k-race/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:05:59 +0000</pubDate>
		<dc:creator>contentadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=600</guid>
		<description><![CDATA[Andy Bullingham, Janine Bullingham and Karen White all took part in the DK 10K run this week.  All finished the race and are now looking forward to another race later this year.]]></description>
			<content:encoded><![CDATA[<p>Andy Bullingham, Janine Bullingham and Karen White all took part in the DK 10K run this week.  All finished the race and are now looking forward to another race later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2010/05/dk10k-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Halesowen Under 15&#8242;s &#8211; Runners up in the Worcestershire Indoor Competition</title>
		<link>http://www.jpm-group.co.uk/2010/04/congratulations-to-halesowen-under-15s-runners-up-in-the-worcestershire-indoor-competition/</link>
		<comments>http://www.jpm-group.co.uk/2010/04/congratulations-to-halesowen-under-15s-runners-up-in-the-worcestershire-indoor-competition/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:52:19 +0000</pubDate>
		<dc:creator>contentadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jpm-group.co.uk/?p=598</guid>
		<description><![CDATA[This competition has been running for over 30 years and this year a mixed  age team came runners up, plus winning the team performance of the day.  Congratulations to Jack and his team.]]></description>
			<content:encoded><![CDATA[<p>This competition has been running for over 30 years and this year a mixed  age team came runners up, plus winning the team performance of the day.  Congratulations to Jack and his team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpm-group.co.uk/2010/04/congratulations-to-halesowen-under-15s-runners-up-in-the-worcestershire-indoor-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

